Published by: Nishoku Technology Inc.
Published on: 2018/03/09
The company’s consolidated revenue in February 2018 was NT$175 million, 51.04% less from last month and 35.34% less YoY.
The consolidated revenue between January and February 2018 was NT$534 million, less by 2.11% YoY.
The revenue this month is lower than that of last month and YoY as the number of working days and the advance procurement of customers were reduced due to the Lunar New Year. The revenue will be regained as the number of working days return to normal.
(NT$ thousand) | ||||||||
Item | 2018 | 2018 | Up (down) by % | 2017 | Up (down) by % | 2018 | 2017 | Up (down) by % |
Feb | Jan | from last month | Feb | YoY | Jan-Feb | Jan-Feb | Annual growth (reduction) % | |
Consolidated Revenue | 175,660 | 358,809 | (51.04%) | 271,673 | (35.34%) | 534,469 | 546,001 | (2.11%) |
Note: Figures of 2018 are the results of internal settlement without CPA audits. | ||||||||
Press contract: | ||||||||
Sammi Lin | ||||||||
TEL:(02)2998-3578 ext.128 | ||||||||
MAIL:ir@nishoku.com.tw |