Published by: Nishoku Technology Inc.
Published on: 2017/08/10
The company’s consolidated revenue in July 2017 was NT$374 million, 2.38% less from last month and 6.79% up YoY.
The consolidated revenue between January and July 2017 was NT$2.217 billion, less by 1.56% YoY.
As the high season of the electronics industry began this month and due to the continuous contribution of IT product sales, the revenue this month was the second highest in the year. The revenue of this month was 6.79% higher YoY.
(NT$ thousand) | ||||||||
Item | 2017 | 2017 | Up (down) by % | 2016 | Up (down) by % | 2017 | 2016 | Up (down) by % |
Jul | Jun | from last month | Jul | YoY | Jan-Jul | Jan-Jul | Annual growth (reduction) % | |
Consolidated Revenue | 374,498 | 383,647 | (2.38%) | 350,678 | 6.79% | 2,217,147 | 2,252,327 | (1.56%) |
Note: Figures of 2017 are the results of internal settlement without CPA audits. | ||||||||
Press contract: | ||||||||
Sammi Lin | ||||||||
TEL:(02)2998-3578 ext.128 | ||||||||
MAIL:ir@nishoku.com.tw |