Published by: Nishoku Technology Inc.
Published on: 2017/02/10
The consolidated revenue in January 2017 was NT$274 million as the number of shipping days was reduced during the Lunar New Year and the traditional low season began. The revenue was thus reduced by 21% compared to last month and by 16% YoY.
The revenue of this January was the lowest in the year. It is expected that the revenue will increase in February and March as the number of working days returns to normal.
(NT$ thousand) | |||||
Item | 2017 | 2016 | Up (down) by % | 2016 | Up (down) by % |
Jan | Dec | from last month | Jan | YoY | |
Consolidated Revenue | 274,329 | 347,868 | (21%) | 325,940 | (16%) |
Note: Figures of 2017 are the results of internal settlement without CPA audits. | |||||
Press contract: | |||||
Sammi Lin | |||||
TEL:(02)2998-3578 ext.128 | |||||
MAIL:ir@nishoku.com.tw |