Published by: Nishoku Technology Inc.
Published on: 2017/10/11
The company’s consolidated revenue in September 2017 was NT$386 million, 3.09% up from last month and 2% YoY.
The consolidated revenue between January and September 2017 was NT$2.979 billion, less by 1.80% YoY.
Under the influence of the high season, the shipping volume of IT products of this month was stable and as the demand of communication product customers increased, the monthly revenue increased by 3.09% compared to last month.
(NT$ thousand) | ||||||||
Item | 2017 | 2017 | Up (down) by % | 2016 | Up (down) by % | 2017 | 2016 | Up (down) by % |
Sep | Aug | from last month | Sep | YoY | Jan-Sep | Jan-Sep | Annual growth (reduction) % | |
Consolidated Revenue | 386,844 | 375,255 | 3.09% | 379,272 | 2.00% | 2,979,246 | 3,033,870 | 3.70% |
Note: Figures of 2017 are the results of internal settlement without CPA audits. | ||||||||
Press contract: | ||||||||
Sammi Lin | ||||||||
TEL:(02)2998-3578 ext.128 | ||||||||
MAIL:ir@nishoku.com.tw |