Corporate Social Responsibility
Care For Society
Social CareEagar to contribute to social welfare activities! To repay the support of all walks of society, we engage in social welfare activities to repay society with organizational resources. For example, we provide financial support for children of the Taiwan Fund for Children and Families, donate computers to remote areas, aid the breakfast fee for vulnerable children of the Eden Social Welfare Foundation, sponsor the performances of the Papermill Theater, and hire people with disabilities. Apart from the achievements over the years, these are just the beginnings of our contribution to social welfare.
No. | Beneficiary | Amount |
---|---|---|
1 | Genesis Social Welfare Foundation | 50000 |
2 | Mennonite Social Welfare Foundation | 59329 |
3 | Buddhist Puxian Social Welfare Foundation of Yilan County | 58200 |
4 | Hualien Bethesda Nursing Institute, Hualien County Christian Missionaries | 60000 |
5 | Taiwan Fund for Children and Families | 65000 |
6 | Xinzhuang District Office, New Taipei City | 50000 |
7 | Private Huiming Blind Child Welfare Association is attached to the Christian Huiming Blind Welfare Association of Taichung City |
60000 |
8 | The Chiayi Diocese of Chiayi County is attached to the Chiayi Diocese of the Catholic Church |
60000 |
9 | Huashan Social Welfare Foundation | 70000 |
10 | Happy Mount Colony,New Taipei City | 60000 |
11 | Haicheng Community Development Association,Daan District,Taichung City | 6000 |
12 | Gaoliao Community Development Association,Yuli Town, Hualien County( Yuli Digital Opportunity Center) |
15000 |
13 | Fengbin Community Development Association,Fengbin Township,Hualien County | 15000 |
14 | Beilin San Village Community Development Association, Fenglin Town,Hualien County | 24000 |
15 | Cijin Elementary School,Cijin District,Kaohsiung City | 30000 |
16 | World Vision Taiwan | 42000 |
17 | Renewal Foundation Taiwan | 50000 |
18 | Private Xuan-Kuan Caring Home,Nantou County | 59040 |
19 | Andrew Charity Association | 10000 |
20 | Aboriginal Kaulahan Cultural and Educational Development Association,Taitung County | 50000 |
21 | Kids' Bookhouse Foundaion | 50000 |
22 | Zhenjixiang Social Service Association,Taipei City | 30000 |
23 | Chengtianfu Huandao Charity Association | 50000 |
24 | Social Welfare Department New Taipei City Government | 300000 |
25 | Christian Marcel Social Welfare Foundation | 50000 |
Total (TWD) | 1373569 |
No. | Beneficiary | Amount |
---|---|---|
1 | Genesis Social Welfare Foundation | 55500 |
2 | Mennonite Social Welfare Foundation | 59599 |
3 | Buddhist Puxian Social Welfare Foundation of Yilan County | 57600 |
4 | Taiwan Fund for Children and Families | 65000 |
5 | Private Huiming Blind Child Welfare Association is attached to the Christian Huiming Blind Welfare Association of Taichung City |
60000 |
6 | World Vision Taiwan | 42000 |
7 | Private Xuan-Kuan Love Education Home of Nantou County | 59245 |
8 | Children Are Us Foundation | 4990 |
9 | Hualien Bethesda Nursing Institute, Hualien County Christian Missionaries | 60000 |
10 | Xinzhuang District Office, New Taipei City | 50000 |
11 | The Chiayi Diocese of Chiayi County is attached to the Chiayi Diocese of the Catholic Church |
60000 |
12 | Huashan Social Welfare Foundation | 70000 |
13 | Happy Mount Colony,New Taipei City | 60000 |
14 | Yilan County Wujie Township Office,Yilan County(Wujie Digital Opportunity Center) | 30000 |
15 | Longci Elementary School,Longci District, Tainan City | 6000 |
16 | Dongshan Elementary School,Dongshan District,Tainan City | 18000 |
17 | Ouwang Elementary School in Tainan City | 36000 |
18 | Renewal Foundation Taiwan | 50000 |
19 | Andrew Charity Association | 10000 |
Total (TWD) | 853934 |
No. | Beneficiary | Amount |
---|---|---|
1 | Genesis Social Welfare Foundation | 55000 |
2 | Mennonite Social Welfare Foundation | 59243 |
3 | Buddhist Puxian Social Welfare Foundation of Yilan County | 57600 |
4 | Hualien Bethesda Nursing Institute, Hualien County Christian Missionaries | 60000 |
5 | Taiwan Fund for Children and Families | 65000 |
6 | Xinzhuang District Office, New Taipei City | 50000 |
7 | Private Huiming Blind Child Welfare Association is attached to the Christian Huiming Blind Welfare Association of Taichung City |
60000 |
8 | The Chiayi Diocese of Chiayi County is attached to the Chiayi Diocese of the Catholic Church | 60000 |
9 | Huashan Social Welfare Foundation | 70000 |
10 | Happy Mount Colony,New Taipei City | 60000 |
11 | Hwa Yen Development Center | 15000 |
12 | Shih-Guang home for children with special needs attached to Catholic Church of Hsinchu County | 15000 |
13 | Saint Joseph Social Welfare Foundation of Hsinchu City | 15000 |
14 | Fuji Elementary School in Miaoli County | 45000 |
15 | World Vision Taiwan | 42000 |
16 | Private Xuan-Kuan Love Education Home of Nantou County | 44770 |
17 | Yu An Retarded Children's Home Miaoli R.O.C. | 10000 |
18 | Andrew Charity Association | 10000 |
Total (TWD) | 793613 |

We join KPMG’s pre-owned computer donation every year to sponsor the Digital Opportunity Center in remote areas to bridge the digital divide in remote areas under the digital application promotion project in remote areas.
It is the 11th year.
In support of the KPMG’s “Happiness Hand in Hand, Love Through Computers,” we hope to create more happy smiles and spread warmth to every corner in need of love.

To express concern for vulnerable groups in society, we make regular donation to the Genesis Social Welfare Foundation to care about patients in vegetative state and support their families to overcome hardships in daily life. On May 17 (Wed), the Genesis Social Welfare Foundation held the Dance for Life Charity Concert at the New Taipei City Hall. Citizens were invited to join Nishoku Technology to contribute to vulnerable groups in Taiwan.




