Published by: Nishoku Technology Inc.
Published on: 2018/07/10
The company’s consolidated revenue in Jun 2018 was NT$360 million, 1.93% less from last month and 6.14% less YoY.
The consolidated revenue between January and Jun 2018 was NT$1.86 billion, up by 0.95% YoY.
The June revenue was lower than that of last month by 1.93% as a result of the procurement delay of IT product customers for new models. However, this result is still the second highest in the first half of the year. Thanks to the increase in the shipping volume of both IT products and consumer products, the Q2 revenue increased by 26.23% compared to that of Q1.
(NT$ thousand) | ||||||||
Item | 2018 | 2018 | Up (down) by % | 2017 | Up (down) by % | 2018 | 2017 | Up (down) by % |
Jun | May | from last month | Jun | YoY | Jan-Jun | Jan-Jun | Annual growth (reduction) % | |
Consolidated Revenue | 360,088 | 367,176 | (1.93%) | 383,647 | (6.14%) | 1,860,113 | 1,842,649 | 0.95% |
Note: Figures of 2018 are the results of internal settlement without CPA audits. | ||||||||
Press contract: | ||||||||
Sammi Lin | ||||||||
TEL:(02)2998-3578 ext.128 | ||||||||
MAIL:ir@nishoku.com.tw |