Published by: Nishoku Technology Inc.
Published on: 2018/06/08
The company’s consolidated revenue in MAY 2018 was NT$367 million, 18.20% up from last month and 17.34% YoY.
The consolidated revenue between January and May 2018 was NT$1.5 billion, up by 2.81% YoY.
Due to the increase in the confirmation of IT products and molds, the overall revenue increased by 18.20% compared to that of April and was 17.34% higher YoY.
(NT$ thousand) | ||||||||
Item | 2018 | 2018 | Up (down) by % | 2017 | Up (down) by % | 2018 | 2017 | Up (down) by % |
May | Apr | from last month | May | YoY | Jan-May | Jan-May | Annual growth (reduction) % | |
Consolidated Revenue | 367,176 | 310,629 | 18.20% | 312,915 | 17.34% | 1,500,025 | 1,459,002 | 2.81% |
Note: Figures of 2018 are the results of internal settlement without CPA audits. | ||||||||
Press contract: | ||||||||
Sammi Lin | ||||||||
TEL:(02)2998-3578 ext.128 | ||||||||
MAIL:ir@nishoku.com.tw |