Published by: Nishoku Technology Inc.
Published on: 2018/02/09
The company’s consolidated revenue in January 2018 was NT$358 million, 20.03% up from last month and 30.80% YoY.
The revenue of this month increased significantly compared to that of last month and was higher YoY as a result of the continuous shipping confirmation of molds, the advance procurement of IT product customers before the Lunar New Year and revenue was lower in the base period last year.
(NT$ thousand) | |||||
Item | 2018 | 2017 | Up (down) by % | 2017 | Up (down) by % |
Jan | Dec | from last month | Jan | YoY | |
Consolidated Revenue | 358,809 | 298,941 | 20.03% | 274,329 | 30.80% |
Note: Figures of 2018 are the results of internal settlement without CPA audits. | |||||
Press contract: | |||||
Sammi Lin | |||||
TEL:(02)2998-3578 ext.128 | |||||
MAIL:ir@nishoku.com.tw |