Published by: Nishoku Technology Inc.
Published on: 2018/01/10
The company’s consolidated revenue in December 2017 was NT$298 million, 14.63% less from last month and 14.06% less YoY.
The consolidated revenue between January and December 2017 was NT$4.019 billion, less by 2.84% YoY.
The revenue of this month is lower than that of last month by 14.63% under the influence of consumer products and IT products. Although the annual revenue was slightly lower than that of 2016, the revenue of IT products increased significantly compared to last year.
(NT$ thousand) | ||||||||
Item | 2017 | 2017 | Up (down) by % | 2016 | Up (down) by % | 2017 | 2016 | Up (down) by % |
Dec | Nov | from last month | Dec | YoY | Jan-Dec | Jan-Dec | Annual growth (reduction) % | |
Consolidated Revenue | 298,941 | 350,166 | (14.63%) | 347,868 | (14.06%) | 4,019,508 | 4,136,945 | (2.84%) |
Note: Figures of 2017 are the results of internal settlement without CPA audits. | ||||||||
Press contract: | ||||||||
Sammi Lin | ||||||||
TEL:(02)2998-3578 ext.128 | ||||||||
MAIL:ir@nishoku.com.tw |