Dividend History

Year Stock Dividends/Common Shares Cash (NTD) Dividends/Common Shares Ex-Dividend Date Record Date Payment Date AGM Date
2023 0 NT$ 7.5 2024/06/14 2024/06/22 2024/07/12 2024/06/13
2022 0 NT$ 10 2023/06/16 2023/06/24 2023/07/14 2023/06/15
2021 0 NT$ 9 2022/06/15 2022/06/21 2022/07/13 2022/06/15
2020 0 NT$ 10 2021/06/18 2021/06/26 2021/07/16 2021/08/12
2019 0 NT$ 4 2020/07/01 2020/07/07 2020/07/29 2020/06/16
2018 0 NT$ 3.0 2019/07/16 2019/07/22 2019/08/14 2019/06/18
2017 0 NT$ 6.11041438 2018/07/18 2018/07/24 2018/08/14 2018/06/14
2016 0 NT$ 8 2017/07/20 2017/07/26 2017/08/16 2017/06/14
2015 0 NT$ 4 2016/07/20 2016/07/26 2016/08/15 2016/06/07
2014 0 NT$ 3.5 2015/07/30 2015/08/07 2015/08/28 2015/06/10
2013 0 NT$ 3 2014/08/19 2014/08/25 2014/09/15 2014/06/24
2012 0 NT$ 3 2013/08/02 2013/08/10 2013/08/26 2013/06/14
2011 0 NT$ 4 2012/07/06 2012/07/15 2012/07/31 2012/06/15
2010 0 NT$ 2.5 2011/07/29 2011/08/06 2011/08/24 2011/06/24
2009 0 NT$ 3.5 2010/08/09 2010/08/15 2010/08/31 2010/06/30

See details of the amount of dividend payments from the dividend allocation site on the TWSE Market Observation Post System (TWSE: 3679)