Financials
Monthly Revenue (NT$ thousand)
Year
Month | Consolidated Revenue | Change YoY (%) | Change Last Month (%) | Download |
---|---|---|---|---|
Jan | 436,049 | 13.53% | 1.80% | |
Jan | 303,433 | (30.41%) | (30.58%) | |
Jan | 305,322 | 0.62% | (22.92%) | |
Jan | 325,940 | 6.75% | 10.16% | |
Jan | 274,329 | (15.83%) | (21.14%) | |
Jan | 358,809 | 30.80% | 20.03% | |
Jan | 265,023 | (26.14%) | (20.57%) | |
Jan | 248,990 | (6.05%) | (39.34%) | |
Jan | 595,023 | 138.97% | (5.1%) | |
Jan | 378,456 | (36.40%) | (2.96%) | |
Jan | 181,885 | (51.94%) | (37.15%) | |
Jan | 392,851 | 115.99% | 21.90% | |
Feb | 290,967 | (27.73%) | (33.27%) | |
Feb | 208,980 | (28.18%) | (31.13%) | |
Feb | 214,549 | 2.66% | 29.73% | |
Feb | 226,139 | 5.40% | (30.62%) | |
Feb | 271,673 | 20.14% | (0.97%) | |
Feb | 175,660 | (35.34%) | (51.04%) | |
Feb | 123,921 | (29.45%) | (53.24%) | |
Feb | 105,297 | (15.03%) | (57.71%) | |
Feb | 424,740 | 303.37% | (28.62%) | |
Feb | 231,524 | (45.49%) | (38.82%) | |
Feb | 214,221 | (7.47%) | 17.78% | |
Feb | 190,463 | (11.09%) | (51.52%) | |
Mar | 445,122 | (4.79%) | 52.98% | |
Mar | 316,428 | (28.91%) | 51.42% | |
Mar | 286,000 | (9.62%) | 33.30% | |
Mar | 353,014 | 23.43% | 56.10% | |
Mar | 319,574 | (9.47%) | 17.63% | |
Mar | 287,751 | (9.96%) | 63.81% | |
Mar | 249,074 | (13%) | 101% | |
Mar | 270,731 | 8.7% | 157.11% | |
Mar | 384,528 | 42.03% | (9.47%) | |
Mar | 329,012 | (14.44%) | 42.11% | |
Mar | 283,238 | (13.91%) | 32.22% | |
Mar | 336,681 | 18.87% | 76.77% | |
Apr | 357,623 | (19.06%) | (19.66%) | |
Apr | 302,617 | (15.38%) | (4.36%) | |
Apr | 343,329 | 13.45% | 20.05% | |
Apr | 317,370 | (7.56%) | (10.10%) | |
Apr | 280,511 | (11.61%) | (12.22%) | |
Apr | 310,629 | 10.74% | 7.95% | |
Apr | 365,957 | 17.81% | 46.92% | |
Apr | 408,510 | 11.63% | 50.89% | |
Apr | 402,258 | (1.53%) | 4.61% | |
Apr | 141,354 | (64.86%) | (57.04%) | |
Apr | 310,241 | 119.48% | 9.53% | |
May | 338,916 | (27.41%) | (5.23%) | |
May | 308,738 | (8.90%) | 2.02% | |
May | 344,195 | 11.48% | 0.25% | |
May | 342,647 | (0.45%) | 7.96% | |
May | 312,915 | (8.68%) | 11.55% | |
May | 367,176 | 17.34% | 18.2% | |
May | 347,381 | (5.39%) | (5.07%) | |
May | 325,881 | (6.19%) | (20.23%) | |
May | 413,468 | 26.88% | 2.79% | |
May | 334,864 | (19.01%) | 136.9% | |
May | 300,733 | (10.19%) | (3.06%) | |
May | 313,726 | 4.32% | (7.32%) | |
Jun | 368,719 | (14.92%) | 8.79% | |
Jun | 322,371 | (12.57%) | 4.42% | |
Jun | 383,271 | 18.89% | 11.35% | |
Jun | 336,539 | (12.19%) | (1.78%) | |
Jun | 383,647 | 14.00% | 22.60% | |
Jun | 360,088 | (6.14%) | (1.93%) | |
Jun | 298,440 | (17.12%) | (14.08%) | |
Jun | 372,543 | 24.83% | 14.32% | |
Jun | 358,792 | (3.69%) | (13.22%) | |
Jun | 363,474 | 1.30% | 8.54% | |
Jun | 274,804 | (24.40%) | (8.62%) | |
Jun | 326,422 | 18.78% | 4.05% | |
Jul | 430,605 | (5.85%) | 16.78% | |
Jul | 405,318 | (5.87%) | 25.73% | |
Jul | 464,181 | 14.52% | 21.11% | |
Jul | 350,678 | (24.45%) | 4.20% | |
Jul | 374,498 | 6.79% | (2.38%) | |
Jul | 448,787 | 19.84% | 24.63% | |
Jul | 361,273 | (19.5%) | 21.05% | |
Jul | 446,719 | 23.65% | 19.91% | |
Jul | 345,003 | (22.77%) | (3.84%) | |
Jul | 402,394 | 16.63% | 10.71% | |
Jul | 302,218 | (24.9%) | 9.97% | |
Jul | 363,342 | 20.23% | 11.31% | |
Aug | 491,382 | (3.59%) | 14.11% | |
Aug | 331,499 | (32.54%) | 18.21% | |
Aug | 422,160 | 27.35% | (9.05%) | |
Aug | 402,271 | (4.71%) | 14.71% | |
Aug | 375,255 | (6.72%) | 0.20% | |
Aug | 405,953 | 8.18% | (9.54%) | |
Aug | 340,912 | (16.02%) | (5.64%) | |
Aug | 505,408 | 48.25% | 13.14% | |
Aug | 367,646 | (27.26%) | 6.56% | |
Aug | 414,153 | 12.65% | 2.92% | |
Aug | 316,908 | (23.48%) | 4.86% | |
Aug | 378,908 | 19.56% | 4.28% | |
Sep | 439,271 | 2.68% | (10.60%) | |
Sep | 422,473 | (3.82%) | 27.44% | |
Sep | 429,807 | 1.74% | 1.81% | |
Sep | 379,272 | (11.76%) | (5.72%) | |
Sep | 386,844 | 2.00% | 3.09% | |
Sep | 374,565 | (3.17%) | (7.73%) | |
Sep | 371,631 | (0.78%) | 9.01% | |
Sep | 537,464 | 44.62% | 6.34% | |
Sep | 349,341 | (35%) | (4.98%) | |
Sep | 317,848 | (9.01%) | (23.25%) | |
Sep | 311,739 | (1.92%) | (1.63%) | |
Sep | 376,811 | 20.87% | (0.55%) | |
Oct | 415,372 | (1.13%) | (5.44%) | |
Oct | 376,645 | (9.32%) | (10.85%) | |
Oct | 423,180 | 12.36% | (1.54%) | |
Oct | 355,547 | (15.98%) | (6.26%) | |
Oct | 391,155 | 10.01% | 1.11% | |
Oct | 374,719 | (4.20%) | 0.04% | |
Oct | 382,475 | 2.07% | 2.92% | |
Oct | 484,805 | 26.75% | (9.80%) | |
Oct | 378,952 | (21.83%) | 8.48% | |
Oct | 381,278 | 0.61% | 19.96% | |
Oct | 337,785 | (11.41%) | 8.36% | |
Oct | 407,794 | 20.73% | 8.22% | |
Nov | 448,748 | (6.95%) | 8.04% | |
Nov | 383,550 | (14.53%) | 1.83% | |
Nov | 419,548 | 9.39% | (0.86%) | |
Nov | 399,660 | (4.74%) | 12.41% | |
Nov | 350,166 | (12.38%) | (10.48%) | |
Nov | 421,046 | 20.24% | 12.36% | |
Nov | 440,622 | 4.65% | 15.20% | |
Nov | 535,551 | 21.54% | 10.47% | |
Nov | 419,352 | (21.70%) | 10.66% | |
Nov | 344,169 | (17.93%) | (9.73%) | |
Nov | 352,696 | 2.48% | 4.41% | |
Dec | 437,112 | 2.05% | (2.59%) | |
Dec | 396,108 | (9.38%) | 3.27% | |
Dec | 362,817 | (8.40%) | (13.52%) | |
Dec | 347,868 | (4.12%) | (12.96%) | |
Dec | 298,941 | (14.06%) | (14.63%) | |
Dec | 333,659 | 11.61% | (20.75%) | |
Dec | 410,435 | 23.01% | (6.85%) | |
Dec | 566,362 | 37.99% | 5.75% | |
Dec | 390,007 | (31.14%) | (7%) | |
Dec | 289,403 | (25.80%) | (15.91%) | |
Dec | 322,261 | 11.35% | (8.63%) | |
Total |
*Figures of are the results of internal settlement without CPA audits.
**We have disclosed only consolidated revenues as of January 2013 in support of the legal amendments of competent authorities.