Financials
Quarterly Results (NT$ thousand)
Year
Quarter | Consolidated Revenue | Change YoY (%) | Change Last Quarter (%) | Download |
---|---|---|---|---|
1 | 905,093 | 12.31% | (24.92%) | |
1 | 865,576 | (4.37%) | (21.53%) | |
1 | 822,220 | (5.01%) | (20.96%) | |
1 | 638,018 | (22%) | (44%) | |
1 | 625,018 | (2.04%) | (49.33%) | |
1 | 1,404,291 | 124.68% | (11.50%) | |
1 | 938,992 | (33.13%) | (20.98%) | |
2 | 996,556 | (6.93%) | 10.11% | |
2 | 977,073 | (1.96%) | 12.88% | |
2 | 1,037,893 | 6.22% | 26.23% | |
2 | 1,011,778 | (2.51%) | 58.58% | |
2 | 1,106,935 | 9.40% | 77.10% | |
2 | 1,174,518 | 6.11% | (16.36%) | |
2 | 839,692 | (28.51%) | (10.58%) | |
3 | 1,132,221 | (13.97%) | 13.61% | |
3 | 1,136,597 | 0.39% | 16.33% | |
3 | 1,229,305 | 8.16% | 18.44% | |
3 | 1,073,816 | (12.65%) | 6.13% | |
3 | 1,489,590 | 38.72% | 34.57% | |
3 | 1,061,990 | (28.71%) | (9.58%) | |
4 | 1,103,075 | (8.5%) | (2.57%) | |
4 | 1,040,262 | (5.69%) | (8.48%) | |
4 | 1,129,424 | 8.57% | (8.12%) | |
4 | 1,233,532 | 9.22% | 14.87% | |
4 | 1,586,718 | 28.63% | 6.52% | |
4 | 1,188,311 | (25.11%) | 11.89% | |
Total |
*Figures of are the results of internal settlement without CPA audits.
**We have disclosed only consolidated revenues as of January 2013 in support of the legal amendments of competent authorities.